BUV-1110 GEMINUS ECCENTRICUS LABIUM TRITOR SEDENS PAPILIO VALVAE GEMINUS
assumptione tabula
GEMINUS ECCENTRICUS LABIUM GEMINUS PAPILIO VAIVE
Duplex genus fanged
Face ad faciem tandem ace. ad EN558-1 seriem 14/13/15 (ISO 5752 series 14/13/15, DIN 3202 F4/F5)
LABIUM dimensionum ace- EXERCITATIO. to EN1092-2 (ISO 7005-2)
Component List | |||
NAME | MATERIA* | SPECIFICATION ANNOTATIONES | |
Superior Shaft | Diver | 1.4021(SS420) | |
Duplex Steel | 1.4462(S31803) | pro Flexilis instructa papilio valvae | |
Clavis | Nisi Steel | 1.4021 (SS420) | |
Duplex Steel | 1.4462(S31803) | pro Flexilis instructa papilio valvae | |
stipare Gland | Ferrum ductile | GJS500-7(GGG50) GJS400-15(GGG40) | |
Carbon Steel | 1.0619(WCB) | ||
hastile supportantes | aes | QA19-2.CC331G | |
O anulum | Flexilis | EPDM.NBR | |
Pin | Diver | 1.4021(SS420) | |
Duplex Steel | 1.4462(S31803) | pro Flexilis instructa papilio valvae | |
Corpus | Ferrum ductile | GJS500-7(GGG50), GJS400-15(GGG40). | |
Disc | Ferrum ductile | GJS500-7(GGG50), GJS400-15(GGG40). | |
Lining | Flexilis | Natura Flexilis | Ad Flexilis instructa papilionem |
Reservator Ring | Carbon Steel | 1.0038(S235JR) | |
Diver | 1.4301(SS304) | ||
Duplex Steel | 1.4462(S31803) | pro Flexilis instructa papilio valvae | |
Discus Sigillum Ringo | Flexilis | EPDM. NBR | |
Infra Shaft | Diver | 1.4021(SS420) | |
Duplex Steel | 1.4462(S31803) | pro Flexilis instructa papilio valvae | |
Finis Cover | Ferrum ductile | GJS500-7(GGG50), GJS400-15(GGG40). | |
Corpus Sigillum Ring | Diver | 1.4301(SS304) | |
Bolt | Diver | A2-70 | |
A4-70 | pro Flexilis instructa papilio valvae |
Postulantes, iuvantis oblisio fieri potuit e Chemo-nitano 181 scheda Flexilis a Germania Tiptop Company facta • Aliae materias in petitione praesto sunt.
Size: DN100-DN4200
Pressura: PN6-PN40
Coating: fusione bonded epoxy coating min. crassitudo ≥25Omicron
Medium aptum: aqua demissa et mordax liquor etc.
Apta temperies: -10-80 °C
GEMINUS ECCENTRICUS LABIUM GEMINUS PAPILIO VAIVE
Duplex genus fanged
Face ad faciem tandem ace. ad EN558-1 seriem 14/13 (ISO 5752 series 14/13, DIN 3202 F4/F16)
LABIUM dimensionum ace- EXERCITATIO. to EN1092-2 (ISO 7005-2)
Dimensions/PN10 | ||||||||
DN | D1 | D2 | D3 | B | f | L | nd * | |
Series 14 | Series 13 | |||||||
200 | 340 | 295 | 266 | 20 | 3 | 230 | 152 | 8-∅23 |
250 | 395 | 350 | 319 | 22 | 3 | 250 | 165 | 12-∅23 |
300 | 445 | 400 | 370 | 24.5 | 4 | 270 | 178 | 12-∅23 |
350 | 505 | 460 | 429 | 24.5 | 4 | 290 | 190 | 16-∅23 |
400 | 565 | 515 | 480 | 24.5 | 4 | 310 | 216 | 16-∅28 |
450 | 615 | 565 | 530 | 25.5 | 4 | 330 | 222 | 20-∅28 |
500 | 670 | 620 | 582 | 26.5 | 4 | 350 | 229 | 20-∅28 |
600 | 780 | 725 | 682 | 30 | 5 | 390 | 267 | 20-∅31 |
700 | 895 | 840 | 794 | 32.5 | 5 | 430 | 292 | 24-∅31 |
800 | 1015 | 950 | 901 | 35 | 5 | 470 | 318 | 24-∅34 |
900 | 1115 | 1050 | 1001 | 37.5 | 5 | 510 | 330 | 28-∅34 |
1000 | 1230 | 1160 | 1112 | 40 | 5 | 550 | 410 | 28-∅37 |
1200 | 1455 | 1380 | 1328 | 45 | 5 | 630 | 470 | 32-∅41 |
1400 | 1675 | 1590 | 1530 | 46 | 5 | 710 | 530 | 36-∅44 |
1500 | 1785 | ∅1700 | 1640 | 48 | 5 | 750 | 565 | 36-∅44 |
1600 | 1915 | 1820 | 1750 | 49 | 5 | 790 | 600 | 40-∅50 |
1800 | 2115 | 2020 | 1950 | 52 | 5 | 870 | 670 | 44-∅50 |
2000 | 2325 | 2230 | 2150 | 55 | 5 | 950 | 760 | 48-∅50 |
Si th*ere petitio aliqua pro majoribus moles, pete nobis in speciali |
Dimensiones/PN10 | Unit: mm
| |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
175 | 137 | 193 | 526 | 198 | 272 | 64 | 99 | 86 | 196 | 240 |
202.5 | 137 | 193 | 568 | 219 | 293 | 64 | 99 | 86 | 240 | 240 |
227.5 | 178 | 233 | 670 | 254 | 351 | 93.4 | 135 | 115 | 260 | 320 |
257.5 | 178 | 233 | 720 | 279 | 376 | 93.4 | 135 | 115 | 260 | 320 |
287.5 | 192 | 283 | 834 | 320 | 432 | 120 | 169 | 138 | 310 | 400 |
312.5 | 192 | 283 | 903 | 359 | 462 | 120 | 169 | 138 | 340 | 400 |
340 | 317 | 378 | 988 | 393 | 513 | 120 | 186 | 138 | 370 | 400 |
395 | 315 | 376 | 1119 | 450 | 580 | 148 | 214 | 166 | 430 | 400 |
452.5 | 315 | 376 | 1217 | 530 | 598 | 148 | 214 | 166 | 480 | 400 |
512.5 | 346 | 407 | 1410 | 614 | 691 | 185 | 265 | 196 | 560 | 400 |
562.5 | 346 | 407 | 1530 | 675 | 750 | 185 | 265 | 196 | 615 | 400 |
620 | 390 | 451 | 1712 | 748 | 839 | 230 | 333 | 232 | 670 | 400 |
732.5 | 451 | 512 | 1971 | 865 | 981 | 230 | 368 | 232 | 800 | 400 |
842.5 | 507 | 568 | 2313 | 1011 | 1138 | 315 | 453 | 327 | 920 | 400 |
897.5 | 507 | 568 | 2489 | 1112 | 1213 | 315 | 453 | 327 | 980 | 400 |
962.5 | 507 | 568 | 2588 | 1161 | 1263 | 315 | 453 | 327 | 1050 | 400 |
1063 | 599 | 660 | 3038 | 1324 | 1501 | 412 | 613 | 408 | 1162 | 400 |
1168 | 599 | 660 | 3255 | 1436 | 1606 | 412 | 613 | 408 | 1270 | 400 |
GEMINUS ECCENTRICUS LABIUM GEMINUS PAPILIO VAIVE
Duplex genus fanged
Face ad faciem tandem ace. ad EN558-1 seriem 14/13 (ISO 5752 series 14/13, DIN 3202 F4/F16)
LABIUM dimensionum ace- EXERCITATIO. to EN1092-2 (ISO 7005-2)
Dimensiones/PN16 | ||||||||
DN | D1 | D2 | D3 | B | f | L | nd * | |
Series 14 | Series 13 | |||||||
200 | 340 | 295 | 266 | 20 | 3 | 230 | 152 | 12-∅23 |
250 | 405 | 355 | 319 | 22 | 3 | 250 | 165 | 12-∅28 |
300 | 460 | 410 | 370 | 24.5 | 4 | 270 | 178 | 12-∅28 |
350 | 520 | 470 | 429 | 26.5 | 4 | 290 | 190 | 16-∅28 |
400 | 580 | 525 | 480 | 28 | 4 | 310 | 216 | 16-∅31 |
450 | 640 | 585 | 548 | 30 | 4 | 330 | 222 | 20-∅31 |
500 | 715 | 650 | 609 | 31.5 | 4 | 350 | 229 | 20-∅34 |
600 | 840 | 770 | 720 | 36 | 5 | 390 | 267 | 20-∅37 |
700 | 910 | 840 | 794 | 39.5 | 5 | 430 | 292 | 24-∅37 |
800 | 1025 | 950 | 901 | 43 | 5 | 470 | 318 | 24-∅41 |
900 | 1125 | 1050 | 1001 | 46.5 | 5 | 510 | 330 | 28-∅41 |
1000 | 1255 | 1170 | 1112 | 50 | 5 | 550 | 410 | 28-∅44 |
1200 | ∅1485 | 1390 | 1328 | 57 | 5 | 630 | 470 | 32-∅50 |
1400 | 1685 | 1590 | 1530 | 60 | 5 | 710 | 530 | 36-∅50 |
1500 | 1820 | 1710 | 1640 | 62.5 | 5 | 750 | 565 | 36-∅57 |
1600 | 1930 | 1820 | 1750 | 65 | 5 | 790 | 600 | 36-∅57/4-M52 |
1800 | 2130 | 2020 | 1950 | 70 | 5 | 870 | 670 | 36-∅57/8-M52 |
2000 | 2345 | 2230 | 2150 | 75 | 5 | 950 | 760 | 48-∅62 |
Si th*ere petitio aliqua pro majoribus moles, pete nobis in speciali |
Dimensiones/PN16 | Unit: mm | |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
207.5 | 178 | 233 | 623 | 230 | 328 | 93.4 | 135 | 115 | 240 | 320 |
235 | 178 | 233 | 670 | 254 | 351 | 93.4 | 135 | 115 | 275 | 320 |
265 | 192 | 283 | 784 | 295 | 407 | 120 | 169 | 138 | 290 | 400 |
295 | 192 | 283 | 853 | 334 | 437 | 120 | 169 | 138 | 320 | 400 |
325 | 317 | 378 | 938 | 368 | 488 | 120 | 186 | 138 | 360 | 400 |
362.5 | 315 | 376 | 1019 | 400 | 530 | 148 | 214 | 166 | 395 | 400 |
425 | 315 | 376 | 1117 | 480 | 548 | 148 | 214 | 166 | 470 | 400 |
460 | 346 | 407 | 1308 | 563 | 640 | 185 | 265 | 196 | 480 | 400 |
517.5 | 346 | 407 | 1426 | 623 | 698 | 185 | 265 | 196 | 560 | 400 |
567.5 | 390 | 451 | 1612 | 698 | 789 | 230 | 333 | 232 | 618 | 400 |
635.5 | 451 | 512 | 1773 | 766 | 882 | 230 | 368 | 232 | 600 | 400 |
747.5 | 507 | 568 | 2112 | 910.5 | 1038 | 315 | 453 | 327 | 800 | 400 |
847.5 | 599 | 660 | 2529 | 1063 | 1253 | 412 | 613 | 408 | 920 | 400 |
915 | 599 | 660 | 2633 | 1120 | 1300 | 412 | 613 | 408 | 1000 | 400 |
970 | 599 | 660 | 2754 | 1172 | 1369 | 412 | 613 | 408 | 1060 | 400 |
1070 | 777 | 838 | 3257 | 1416 | 1602 | 495 | 725 | 485 | 1170 | 600 |
1178 | 777 | 838 | 3523 | 1583 | 1701 | 495 | 725 | 485 | 1290 | 600 |
GEMINUS ECCENTRICUS LABIUM GEMINUS PAPILIO VAIVE
Duplex genus fanged
Face ad faciem tandem ace. ad EN558-1 seriem 14 (ISO 5752 series 14, DIN 3202 F4).
LABIUM dimensionum ace- EXERCITATIO. to EN1092-2 (ISO 7005-2)
Dimensiones/PN25 | |||||||
DN | D1 | D2 | D3 | B | f | L | nd * |
Series 14 | |||||||
200 | 360 | 310 | 274 | 22 | 3 | 230 | 12-∅28 |
250 | 425 | 370 | 330 | 25 | 3 | 250 | 12-∅31 |
300 | 485 | 430 | 389 | 28 | 4 | 270 | 16-∅31 |
350 | 555 | 490 | 448 | 30 | 4 | 290 | 16-∅34 |
400 | 620 | ∅550 | 503 | 32 | 4 | 310 | 16-∅37 |
450 | 670 | 600 | 548 | 34.5 | 4 | 330 | 20-∅37 |
500 | 730 | 660 | 609 | 37 | 4 | 350 | 20-∅37 |
600 | 845 | 770 | 720 | 42 | 5 | 390 | 20-∅41 |
700 | 960 | 875 | 820 | 46.5 | 5 | 430 | 24-∅44 |
800 | 1085 | 990 | 928 | 51 | 5 | 470 | 24-∅50 |
900 | 1185 | 1090 | 1028 | 55.5 | 5 | 510 | 28-∅50 |
1000 | 1320 | 1210 | 1140 | 60 | 5 | 550 | 24-∅57/4-M52 |
1200 | 1530 | 1420 | ∅1350 | 69 | 5 | 630 | 32-∅57 |
1400 | 1755 | 1640 | ∅1560 | 74 | 5 | 710 | 36-∅62 |
1500 | 1865 | 1750 | 1678 | 77.5 | 5 | 750 | 36-∅62 |
1600 | 1975 | 1860 | 1780 | 81 | 5 | 790 | 36-∅62/4-M56 |
Si quae petitio maiora est, pete nobis in speciali |
Dimensiones/PN25 | Unit: mm | |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
220 | 178 | 233 | 656 | 254 | 337 | 93.4 | 135 | 115 | 260 | 320 |
250 | 192 | 283 | 757 | 298 | 377 | 120 | 169 | 138 | 300 | 400 |
285 | 317 | 378 | 830 | 318 | 430 | 120 | 186 | 138 | 320 | 400 |
315 | 315 | 376 | 945 | 370 | 486 | 148 | 214 | 166 | 350 | 400 |
340 | 315 | 376 | 991 | 406 | 496 | 148 | 214 | 166 | 370 | 400 |
370 | 346 | 407 | 1112 | 453 | 554 | 185 | 265 | 196 | 410 | 400 |
427.5 | 346 | 407 | 1235 | 495 | 631 | 185 | 265 | 196 | 470 | 400 |
485 | 390 | 451 | 1398 | 569 | 704 | 230 | 333 | 232 | 530 | 400 |
547.5 | 390 | 451 | 1571 | 646 | 800 | 230 | 333 | 232 | 600 | 400 |
597.5 | 451 | 512 | 1669 | 695 | 849 | 230 | 368 | 232 | 655 | 400 |
665 | 507 | 568 | 1923 | 779 | 980 | 315 | 453 | 327 | 730 | 400 |
770 | 599 | 660 | 2252 | 903 | 1136 | 412 | 613 | 408 | 840 | 400 |
882.5 | 599 | 660 | 2516 | 1041 | 1262 | 412 | 613 | 408 | 970 | 400 |
937.5 | 599 | 660 | 2651 | 1130 | 1308 | 412 | 613 | 408 | 1030 | 400 |
992.5 | 777 | 838 | 2852 | 1208 | 1405 | 495 | 725 | 485 | 1080 | 600 |
GEMINUS ECCENTRICUS LABIUM GEMINUS PAPILIO VAIVE
Duplex genus fanged
Face ad faciem tandem ace. ad EN558-1 seriem 14 (ISO 5752 series 14, DIN 3202 F4).
LABIUM dimensionum ace- EXERCITATIO. to EN1092-2 (ISO 7005-2)
imenses/PN40 | |||||||
DN | D1 | D2 | D3 | B | f | L | nd * |
Series 14 | |||||||
200 | 375 | 320 | 284 | 30 | 3 | 230 | 12-∅31 |
250 | 450 | 385 | 345 | 35 | 3 | 250 | 8-∅34/4-M30 |
300 | 515 | 450 | 409 | 40 | 4 | 270 | 12-∅34/4-M30 |
350 | 580 | 510 | 465 | 44 | 4 | 290 | 12-∅37/4-M33 |
400 | 660 | 585 | 535 | 48 | 4 | 310 | 12-∅41/4-M36 |
450 | 685 | 610 | 560 | 49 | 4 | 330 | 16-∅41/4-M36 |
500 | 755 | 670 | 615 | 52 | 4 | 350 | 16-∅44/4-M39 |
600 | 890 | 795 | 735 | 58 | 5 | 390 | 16-∅50/4-M45 |
700 | 995 | 900 | 840 | 64 | 5 | 430 | 20-∅48/4-M45 |
800 | 1140 | 1030 | 960 | 72 | 5 | 470 | 20-∅56/4-M52 |
900 | 1250 | 1140 | 1070 | 76 | 5 | 510 | 24-∅56/4-M52 |
1000 | 1360 | 1250 | 1180 | 80 | 5 | 550 | 24-∅56/4-M52 |
1100 | 1460 | 13550 | 1280 | 85 | 5 | 590 | 24-∅56/8-M52 |
1200 | 1575 | 1460 | 1380 | 88 | 5 | 630 | 24-∅62/8-M56 |
1400 | 1795 | 1680 | 1600 | 98 | 5 | 710 | 28-∅62/8-M56 |
1500 | 1925 | 1800 | 1715 | 105 | 5 | 750 | 28-∅70/8-M64 |
1600 | 2025 | 1900 | 1815 | 108 | 5 | 790 | 32-∅70/8-M64 |
Si quae petitio maiora est, pete nobis in speciali |
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
230 | 192 | 283 | 712 | 261 | 369 | 93.4 | 169 | 138 | 200 | 400 |
262.5 | 317 | 378 | 795 | 305 | 408 | 120 | 186 | 138 | 240 | 400 |
295 | 315 | 376 | 904 | 360 | 455 | 120 | 214 | 166 | 320 | 400 |
335 | 315 | 376 | 1001 | 407 | 505 | 148 | 214 | 166 | 320 | 400 |
347.5 | 346 | 407 | 1067 | 429 | 533 | 148 | 265 | 196 | 360 | 400 |
382.5 | 346 | 407 | 1180 | 477 | 598 | 185 | 265 | 196 | 450 | 400 |
450 | 390 | 451 | 1363 | 555 | 683 | 185 | 333 | 232 | 500 | 400 |
505 | 507 | 568 | 1625 | 666 | 795 | 230 | 453 | 327 | 560 | 400 |
575 | 507 | 568 | 1696 | 664 | 868 | 230 | 453 | 327 | 630 | 400 |
635 | 507 | 568 | 1904 | 785 | 955 | 230 | 453 | 327 | 690 | 400 |
690 | 599 | 660 | 2039 | 837 | 989 | 315 | 613 | 408 | 740 | 400 |
735 | 599 | 660 | 2384 | 997 | 1174 | 613 | 408 | 800 | 400 | |
792.5 | 777 | 838 | 2595 | 1077 | 1279 | 412 | 725 | 485 | 860 | 400 |
902.5 | 777 | 838 | 2839 | 1200 | 1400 | 412 | 725 | 485 | 1000 | 600 |
967.5 | 777 | 838 | 3041 | 1305 | 1497 | 412 | 725 | 485 | 1060 | 600 |
1018 | 958 | 3252 | 1410 | 1520 | 495 | 820 | 566 | 1110 | 600 | |
imenses/PN40 | Unit: mm |