CHV-5106 DIN3202 F6 METAL SEDES OSCILLATIO CHECK VALVE
Dimensiones digitorum et millimeters
DN | L | Dg | Dk | D | b | f | nd * | H |
50 | 200 | 102 | 125 | 165 | 19 | 3 | 4-19 | 125 |
65 | 240 | 122 | 145 | 185 | 19 | 3 | 4-19 | 130 |
80 | 260 | 138 | 160 | 200 | 19 | 3 | 8-19 | 160 |
100 | 300 | 158 | 180 | 220 | 19 | 3 | 8-19 | 185 |
125 | 350 | 188 | 210 | 250 | 19 | 3 | 8-19 | 195 |
150 | 400 | 212 | 240 | 285 | 19 | 3 | 8-23 | 205 |
200 | 500 | 268 | 298 | 340 | 20 | 3 | 12-23 | 285 |
250 | 600 | 320 | 355 | 405 | 22 | 3 | 12-28 | 320 |
300 | 700 | 378 | 410 | 460 | 24.5 | 4 | 12-28 | 340 |
350 | 800 | 438 | 470 | 520 | 26.5 | 4 | 16-28 | 400 |
400 | 900 | 490 | 525 | 580 | 28 | 4 | 16-31 | 430 |
MATERIALS LIST
Nec. | Pars | Materia | Standard |
1 | Repagula | Steel | |
2 | Lepidium sativum Plate | aluminium | |
3 | Bonnet | Ferrum mittite | GG25 |
4 | Corpus Gasket | Graphite | NON ASBESTOS |
5 | Nuces | Steel | |
6 | Latus Plug | Brass | B16 |
7 | Gasket | Fibre | |
8 | Assecula Pin | Diver | SS410 |
9 | Hanger | Ferrum mittite | GG25 |
10 | Disc Ring | Brass | B16 |
11 | Disc | Ferrum mittite | GG25 |
12 | elementum | Steel | |
13 | Scinditur Pin | Diver | SS410 |
14 | Sedes Ring | Brass | B16 |
15 | Nucis | Steel | |
16 | Corpus | Ferrum mittite | GG25 |
17 | Stud Bolt | Steel |